|
|
Scale Dreams
This section of CorvettePromo.com pertains to "Scale Dreams" Corvette models. The Scale Dreams cars are 1:25 scale promo-like models produced in very limited quantities. They were made from 1980 through early 1990s by an artist named Paul Wilson (aka Mike Scale) of Beverly Hills, CA.
Information about these desirable models is fairly vague. It seems all cars were numbered, but at different places. Some were numbered on the underside of the roof. Some were numbered on the underside of the rear deck. Some were numbered on the chassis. The number of cars produced varies greatly. Some quantities are known; many quantities remain a mystery. To add to the confusion, the cars weren't always consecutively numbered. Meaning you could have car # 13 of only 5 produced. A few may have come with letters and certificates, but certainly not all of them. With some cars, the small parts came packed in a small envelope and needed to be installed by the owner. It seems that most of the cars originally came packaged in a generic corrugated box. The interiors of some cars are highly detailed; others look more like a regular promo.
Below is a listing of "Scale Dreams" Corvettes. There may be more color combinations than what are listed here.
Many of the "Scale Dreams" Corvettes can be viewed by selecting the model in the left navigation.
1954 Corvette Corvair Fastback Concept Car Total Corvette Corvair Production was 250 cars. |
Body Color | Interior | |
Light Green | White/Neptune Green Met. | |
Red | White/Red | |
White | White/Red | |
Cream | Red/Cream | |
Coral | White/Coral | only 12 produced |
Neptune Green Met. | White/Neptune Green Met. | only 12 produced |
Pale Yellow | White/Neptune Green Met. | only 6 produced |
Silver | White/Silver | only 4 produced |
Black | Black | only 2 produced |
1954 Corvette "Waldorf" Nomad Motorama Concept Car |
Body Color | Interior |
Blue Haze Met./India Ivory | White/Blue |
Gypsy Red/India Ivory | White/Red |
Coral/Shadow Gray | Coral/Gray |
1956/1957 Corvette Convertible |
Body Color | Interior | |
Arctic Blue Met./Beige | Beige | (Tan Top) |
Aztec Copper Met./Beige | Beige | (Tan Top) |
Cascade Green | Beige | (Tan Top) |
Inca Silver Met./Silver | Red | (Black Top) |
Onyx Black/Silver | Red | (Black Top) |
Polo White/Silver | Red | (Black Top) |
Venetian Red/Beige | Beige | (Black Top) |
1958 Corvette "Fuelie" Convertible |
Body Color | Interior |
Charcoal Met./Silver | Charcoal |
Panama Yellow/White | Charcoal |
Regal Turquoise Met./White | Charcoal |
Sebring Silver Met./Black | Blue or Red |
Signet Red/White | Red |
Silver Blue Met./Silver | Blue |
Tuxedo Black/Silver | Red |
Snowcrest White/Silver | Blue, Charcoal or Red |
1959 Corvette Sting Ray Race Car |
Body Color | Interior | |
Red | Red | (Race Version with Livery) |
Red Met. | Black | (Mitchell Version with Hood Scoop) |
Silver Met. | Gray | (Show Version) |
1963 Corvette Convertible Two different style wheels were offered. |
Body Color | Interior |
Daytona Blue Met. | Black, Brown, Dark Blue or Red |
Ermine White | Black, Brown, Dark Blue or Red |
Saddle Tan Met. | Black, Brown, Dark Blue or Red |
Sebring Silver Met. | Black, Brown, Dark Blue or Red |
Silver Blue Met. | Black, Brown, Dark Blue or Red |
Riverside Red | Black, Brown, Dark Blue or Red |
Tuxedo Black | Black, Brown, Dark Blue or Red |
1967 Corvette "Big Block" Coupe Two different style wheels and 3 different style tires were offered. |
Body Color | Interior | |
Ermine White | Black, Bright Blue, Red or Tan |
Goodwood Green Met. | Black, Bright Blue, Red or Tan |
Lynndale Blue Met. | Black, Bright Blue, Red or Tan |
Marlboro Maroon Met. | Black, Bright Blue, Red or Tan |
Marina Blue Met. | Black, Bright Blue, Red or Tan |
Rally Red | Black, Bright Blue, Red or Tan |
Sunfire Yellow | Black, Bright Blue, Red or Tan |
Silver Pearl Met. | Black, Bright Blue, Red or Tan |
Tuxedo Black | Black, Bright Blue, Red or Tan |
1967 Corvette "Big Block" Convertible Two different style wheels and 3 different style tires were offered. |
Body Color | Interior | |
Ermine White | Black, Bright Blue, Red or Tan |
Goodwood Green Met. | Black, Bright Blue, Red or Tan |
Lynndale Blue Met. | Black, Bright Blue, Red or Tan |
Marlboro Maroon Met. | Black, Bright Blue, Red or Tan |
Marina Blue Met. | Black, Bright Blue, Red or Tan |
Rally Red | Black, Bright Blue, Red or Tan |
Sunfire Yellow | Black, Bright Blue, Red or Tan |
Silver Pearl Met. | Black, Bright Blue, Red or Tan |
Tuxedo Black | Black, Bright Blue, Red or Tan |
1968 Corvette "Big Block" Coupe |
Body Color | Interior |
British Green Met. | Black, Brown, Bright Blue, Charcoal, Red or Tan |
Corvette Bronze Met. | Black, Brown, Bright Blue, Charcoal, Red or Tan |
Cordovan Maroon Met. | Black, Brown, Bright Blue, Charcoal, Red or Tan |
LeMans Blue Met. | Black, Brown, Bright Blue, Charcoal, Red or Tan |
Polar White | Black, Brown, Bright Blue, Charcoal, Red or Tan |
Tuxedo Black | Black, Brown, Bright Blue, Charcoal, Red or Tan |
1986 Corvette Indy Concept Car Total Corvette Indy production was 150 cars. |
Body Color | Interior | |
Candy Blue Met. | Gray | |
Candy Red Met. | Gray | |
Silver Pearl Met. | Gray | |
Road & Track Red | Gray | only 25(?) produced |
Black | Charcoal | only 5 produced |
1986 Corvette Indy Concept Car with Open Doors |
Body Color | Interior | |
Silver Pearl Met. | Gray | only 5 produced |
1990 Corvette Cerv III Concept Car |
Body Color | Interior | |
Candy Blue Met. | Charcoal | |
Pace Car Yellow | Charcoal | |
Silver Pearl Met. | Charcoal | |
Road & Track Red | Charcoal | only 25 produced |
Onyx Black | Charcoal | |
1990 Corvette Cerv III Concept Car with Open Doors |
Body Color | Interior | |
Candy Blue Met. | Charcoal | only 5(?) produced |
Note: "Scale Dreams" also made 1964 GTO Convertibles, 1949 Oldsmobile Indy 500 Pace Cars and 1949 Oldsmobile "88" convertibles.
|
|