This section of CorvettePromo.com pertains to Corvette promos that were imprinted or decaled for various events, organizations or companies. Promos that were imprinted or decaled by the manufacturer will be pictured in either the "Annual Issues" or "Special Issues" sections of this website. Promos that were imprinted or decaled by an independent third party can be viewed by selecting an event, organization or company on the left navigation menu.
We have confirmed that all of the "Event Cars" listed on this page exist. We believe there are a few additional cars that we don't have listed. We will add them after we confirm their existence.
The first six digits of the item number indicate what the promo was when it left the manufacturer. The next two digits indicate the event, organization or company. In some cases we added one final digit because the event, organization or company used the same base promo more than once.
30TH ANNIVERSARY LT-1 CORVETTE (NOTE: This car is pictured in the "Annual Issues" section.) |
1970-24 | CP | RED | Hood printed |
50TH ANNIVERSARY CORVETTE |
2003-02-50 | CP | BLUE | Doors decaled |
2003-04-50 | CV | GRAY | Doors decaled |
2003-05-50 | Z06 | BLACK | Doors decaled |
80TH ANNIVERSARY CHEVROLET |
1991-03-80 | CV | WHITE (Cascade) | Doors decaled, numbered |
1991-07-80 | ZR-1 | DK RED MET | Doors decaled, numbered |
1991-08-80 | ZR-1 | BLUE MET | Doors decaled, numbered |
300TH ANNIVERSARY DETROIT |
1970-21-3C | CP | RED | Doors & hood decaled |
1,000,000TH CORVETTE |
1992-02-1M | CV | WHITE (1MM) | Windshield Banner |
ALL ROADS LEAD TO NASHVILLE |
1970-23-AR | CP | BLUE MET | June 2003 Event- doors decaled |
AMARILLO AREA CORVETTES - HIGH PLAINS CORVETTE CLASSICS |
2001-04-AA | CV | WHITE | 2001 Event- doors & hood printed, numbered |
AMERICA3 - AMERICA'S CUP RACE (NOTE: This car is pictured in the "Annual Issues" section.) |
1992-01 | CV | WHITE (America3) | This dealer promo came with decals for both doors. |
ATLANTA EXPO |
1993-01-AE | CV | RUBY RED | 1993 Event- doors, rear deck & windshield decaled (decal sample) |
1993-05-AE | ZR-1 | RUBY RED | 1993 Event- doors & rear fenders printed, numbered, with display case |
1994-01-AE | CV | AQUA | 1994 Event- doors & rear fenders printed, numbered, with display case |
AUTO TRADER MAGAZINE - AUTO MART |
1970-21-AT | CP | RED | Doors decaled |
BELLAMY STRICKLAND CHEVROLET |
1995-03-BS | ZR-1 | WHITE | Hood printed |
BLACK HILLS CORVETTE CLASSIC |
1992-05-BH | ZR-1 | BLACK | 1992 Event- interior painted maroon, doors printed, numbered |
1997-K1-BH | CP | YELLOW | 2000 Event- doors decaled |
2004-04-BH | CV | DK BLUE | 2004 Event- hood decaled |
BLOOMINGTON GOLD COMMEMORATIVE |
1990-05-BC | ZR-1 | DK GREEN | 1991 Event- doors printed (imprint sample) |
1991-08-BC | ZR-1 | BLUE MET | 1991 Event- doors printed, numbered |
1992-05-BC | ZR-1 | BLACK | 1992 Event- doors printed, numbered, optional display case |
1993-02-BC | ZR-1 | BLACK ROSE | 1993 Event- doors & rear fenders printed, numbered, optional display case |
1994-12-BC | ZR-1 | TORCH RED | 1994 Event- doors printed, numbered |
1970-22-BC-1 | CP | MULSANNE BLUE | 1995 Event- Silver Salute, doors, hood & rear deck printed (imprint sample) |
1970-22-BC-2 | CP | MULSANNE BLUE | 1995 Event- Silver Salute, doors & rear deck printed, numbered |
1995-06-BC | ZR-1 | DK PURPLE | 1995 Event- doors printed, numbered |
1996-04-BC | GS | ADMIRAL BLUE | 1996 Event- doors printed, numbered |
1997-02-BC | CP | TORCH RED | 1997 Event- doors & rear deck printed, numbered |
1998-03-BC | CV | BLACK | 1998 Event- doors & trunk printed, numbered |
1999-02-BC | CV | DK BLUE | 1999 Event- doors & trunk printed, numbered |
2000-05-BC | CV | MAGNETIC RED | 2000 Event- doors & trunk printed, numbered |
2001-05-BC | Z06 | YELLOW | 2001 Event- doors & trunk printed, numbered |
2002-02-BC | CP | WHITE | 2002 Event- doors & rear deck printed, numbered |
2003-01-BC | CP | MAROON | 2003 Event- doors & rear deck printed, numbered |
2004-05-BC | Z06 | DK BLUE | 2004 Event- doors & trunk printed, numbered |
2005-02-BC | CV | SUNSET ORANGE | 2005 Event- doors & trunk printed, numbered |
BLOOMINGTON GOLD COMMEMORATIVE PROTOTYPE |
1991-07-BP | ZR-1 | DK RED MET | 1991 Event- doors printed, numbered |
1992-06-BP | ZR-1 | YELLOW | 1992 Event- doors printed, numbered |
1993-05-BP | ZR-1 | RUBY RED | 1993 Event- doors & rear fenders printed, numbered |
1994-07-BP | ZR-1 | ADMIRAL BLUE | 1994 Event- doors printed, numbered |
1970-21-BP | CP | RED | 1995 Event- Silver Salute, doors & rear deck printed, numbered |
1995-07-BP | ZR-1 | RED | 1995 Event- doors printed, numbered |
1995-08-BP | ZR-1 | RED (Last ZR-1) | 1996 Event- doors printed, numbered |
1997-01-BP | CP | ARCTIC WHITE | 1997 Event- doors & rear deck printed, numbered |
1998-04-BP | CV | RED | 1998 Event- doors & trunk printed, numbered |
1999-01-BP | CP | RED MET | 1999 Event- doors & rear deck printed, numbered |
2000-02-BP | CP | SILVER | 2000 Event- doors printed, chrome rotors, numbered |
2001-04-BP | CV | WHITE | 2001 Event- doors & trunk printed, numbered |
2002-04-BP | Z06 | SILVER | 2002 Event- doors & trunk printed, numbered |
2003-03-BP | CV | MAROON | 2003 Event- doors & trunk printed, numbered |
2004-03-BP | CV | BLACK | 2004 Event- doors & trunk printed, numbered |
2005-01-BP | CV | SILVER | 2005 Event- doors & trunk printed, numbered |
BLOOMINGTON GOLD ROAD TOUR |
1992-05-BR | ZR-1 | BLACK | 1992 Event- doors decaled |
1993-01-BR | CV | RUBY RED | 1993 Event- doors & rear deck decaled, optional display case |
1994-01-BR | CV | AQUA | 1994 Event- doors & rear deck decaled |
1995-02-BR | CV | YELLOW | 1995 Event- doors & rear deck decaled |
1996-03-BR | CV | RED | 1996 Event- doors & rear deck decaled |
1997-01-BR | CP | WHITE | 1997 Event- doors & hood decaled |
1998-04-BR | CV | RED | 1998 Event- doors & trunk decaled |
1999-03-BR | CV | PEWTER | 1999 Event- doors, hood & trunk decaled |
2000-09-BR | HT | BLUE | 2000 Event- doors & trunk decaled |
2001-04-BR | CV | WHITE | 2001 Event- doors & trunk decaled |
2002-03-BR | CV | BLUE | 2002 Event- doors, rear fenders & trunk decaled |
2003-03-BR | CV | MAROON | 2003 Event- doors & trunk decaled |
2004-03-BR | CV | BLACK | 2004 Event- doors & trunk decaled |
BLUEPRINTER MAGAZINE (NOTE: This car is pictured in the "Annual Issues" section.) |
1995-09 | ZR-1 | RED (Last ZR-1) | Doors & rear fenders printed |
JERRY BROWN CHEVROLET |
1995-03-JB | ZR-1 | WHITE | Hood printed |
CARLISLE COMMEMORATIVE |
1992-05-CC | ZR-1 | BLACK | 1992 Event- doors printed, numbered, with metal plaque |
1993-01-CC | CV | RUBY RED | 1993 Event- doors printed, numbered, with metal plaque |
1994-07-CC | ZR-1 | ADMIRAL BLUE | 1994 Event- doors printed, numbered, with metal plaque |
1995-02-CC | CV | YELLOW | 1995 Event- doors printed, numbered, with metal plaque |
1996-04-CC | GS | ADMIRAL BLUE | 1996 Event- doors printed, numbered, with plastic plaque |
1997-01-CC | CP | WHITE | 1997 Event- doors & rear deck printed, numbered |
1997-02-CC | CP | TORCH RED | 1997 Event- doors & rear deck printed (imprint sample?) |
CARLISLE COMMEMORATIVE PROTOTYPE |
1992-03-CP | CV | BLACK ROSE | 1992 Event- doors printed, numbered, with metal plaque |
1953-21-CP | CV | WHITE | 1993 Event- doors printed, numbered, with metal plaque |
1994-12-CP | ZR-1 | RED | 1994 Event, doors printed, numbered, with metal plaque |
1995-06-CP | ZR-1 | DK PURPLE | 1995 Event, doors printed, numbered, with metal plaque |
1995-08-CP | ZR-1 | RED (Last ZR-1) | 1996 Event, doors printed, numbered, with plastic plaque |
CARLISLE CELEBRITY JUDGE |
1998-05-CJ | CV | PACE CAR | 1998 Event- trunk decaled |
CARLISLE CORVETTE REUNION |
1995-02-CR | CV | YELLOW | 1995 Event- doors printed |
1995-05-CR | ZR-1 | YELLOW | 1995 Event- doors printed |
CARLISLE ZR-1 REUNION |
1995-08-CZ | ZR-1 | RED (Last ZR-1) | 1996 Event- doors printed |
CORVETTES @ CARLISLE |
1991-01-CA | CV | WHITE (Arctic) | 1991 Event- (black lens-flat tag) doors & rear deck printed, may have display case |
1991-02-CA | CV | WHITE (Arctic) | 1991 Event- (black lens-beveled tag) doors & rear deck printed, may have display case |
1991-03-CA | CV | WHITE (Cascade) | 1991 Event- (clear lens-flat tag), doors & rear deck printed, may have display case |
1992-01-CA | CV | WHITE (America3) | 1992 Event- doors & rear deck printed |
1992-03-CA | CV | BLACK ROSE | 1992 Event- doors & rear deck printed |
1992-04-CA | CV | RED (Special Ed) | 1992 Event- doors, rear fenders & rear deck printed |
1992-06-CA | ZR-1 | YELLOW | 1992 Event- doors, rear fenders & rear window printed, with display case |
1953-21-CA | CV | WHITE | 1993 Event- doors, front & rear fenders printed |
1992-02-CA | CV | WHITE (1MM) | 1993 Event- doors & rear fenders printed, with display case |
1993-05-CA | ZR-1 | RUBY RED | 1993 Event- doors, rear fenders & rear window printed |
1994-01-CA | CV | BRIGHT AQUA | 1994 Event- doors & rear fenders printed |
1994-06-CA | CV | POLO GREEN | 1994 Event- doors & rear fenders printed |
1994-07-CA | ZR-1 | ADMIRAL BLUE | 1994 Event- doors, rear fenders & rear window printed |
1994-12-CA | ZR-1 | RED | 1994 Event- doors, rear fenders & rear window printed |
1995-01-CA | CV | BLACK | 1995 Event- doors & rear fenders printed |
1995-02-CA | CV | YELLOW | 1995 Event- doors & rear fenders printed |
1995-05-CA | ZR-1 | YELLOW | 1995 Event- doors printed |
1995-06-CA | ZR-1 | DK PURPLE | 1995 Event- doors, rear fenders & rear window printed |
1995-08-CA | ZR-1 | RED (Last ZR-1) | 1996 Event- doors printed |
1996-01-CA | CP | AQUA | 1996 Event- doors printed |
1996-03-CA | CV | RED | 1996 Event- doors printed |
1996-04-CA | GS | ADMIRAL BLUE | 1996 Event- doors printed |
CORVETTES @ CARLISLE CLASS WINNER (NOTE: There are additional Class Winner cars listed under York County Corvette Club) |
1992-02-CW | CV | WHITE (1MM) | 1993 Event- doors & rear fenders printed, windshield banner |
1994-06-CW | CV | POLO GREEN | 1994 Event- doors & rear fenders printed, windshield banner |
1995-06-CW | ZR-1 | DK PURPLE | 1995 Event- doors, rear fenders & rear window printed, windshield banner |
1995-08-CW | ZR-1 | RED (Last ZR-1) | 1996 Event- doors printed, windshield banner |
CENTURY CHEVROLET |
1986-01-CE | CP | GOLD MET | Doors decaled |
CHEVY VETTE FEST |
1992-05-VF | ZR-1 | BLACK | 1992 Fall Event- doors printed, numbered |
1992-02-VF | CV | WHITE (1MM) | 1993 Spring Event- doors printed, numbered |
1993-01-VF | CV | RUBY RED | 1993 Fall Event- doors printed, numbered |
1994-07-VF | ZR-1 | ADMIRAL BLUE | 1994 Fall Event- doors printed, numbered |
CHICAGO (NATIONAL) MODEL HOBBY SHOW (NOTE: A Dodge Viper was used for the 1997 Event.) |
1991-07-CM | ZR-1 | DK RED MET | 1991 Event- nose & rear deck printed |
1991-08-CM-1 | ZR-1 | BLUE MET | 1991 Event- nose & roof printed (imprint sample) |
1991-08-CM-2 | ZR-1 | BLUE MET | 1991 Event- nose & rear deck printed |
1992-03-CM | CV | BLACK ROSE | 1992 Event- nose & rear deck printed |
1993-05-CM | ZR-1 | RUBY RED | 1993 Event- nose & rear deck printed |
1994-12-CM | ZR-1 | RED | 1994 Event- nose & rear deck printed |
1995-05-CM | ZR-1 | YELLOW | 1995 Event- roof printed |
1996-03-CM | CV | RED | 1996 Event- rear deck printed |
1998-03-CM | CV | BLACK | 1998 Event- rear deck printed |
9999-02-CM | CV | MAKO SHARK | 1999 Event- driver's door printed |
JOIE CHITWOOD'S THRILL SHOW |
1992-01-JC | CV | WHITE (America3) | Doors decaled |
COCA-COLA |
1992-01-CK | CV | WHITE (America3) | Hood, doors & rear deck printed |
1992-02-CK | CV | WHITE (1MM) | Hood, doors & rear deck printed |
1992-06-CK | ZR-1 | YELLOW | Hood, doors & rear deck printed, interior painted tan |
1995-03-CK | ZR-1 | WHITE | Hood & doors printed |
CORVETTE AMERICANA HALL OF FAME |
1992-01-AM | CV | WHITE (America3) | Doors printed, numbered |
1992-02-AM | CV | WHITE (1MM) | Doors printed |
CORVETTES AT BRIDGEHAMPTON |
1994-01-CB | CV | AQUA | 1994 Event- doors and rear fenders printed, numbered, with display case |
1994-06-CB | CV | POLO GREEN | 1994 Event- doors printed |
1994-12-CB | ZR-1 | RED | 1994 Event- doors and rear fenders printed, numbered, with display case |
CORVETTE COUNTRY |
1995-03-CV | ZR-1 | WHITE | Hood printed |
CORVETTE FEVER MAGAZINE |
1995-07-CF | ZR-1 | RED | Doors & windshield printed, NCM rear bumper, numbered, with display case |
CORVETTE MIKE |
1995-02-CI | CV | YELLOW | Hood printed |
CORVETTEPROMO.COM WEBSITE |
2010-01-CO | CP | SILVER | Content Contributor Car- Doors & hood printed, numbered |
2011-02-CO | CV | BLUE | Doors & hood printed, numbered |
CORVETTE TROY (CORVETTE CLUB OF TROY, OH) |
1992-02-CT | CV | WHITE (1MM) | Doors, hood, rear deck & windshield decaled |
COUNTRY CHEVROLET |
2012-01-CU | CP | CARBON FLASH | Doors printed |
2012-02-CU | CV | ORANGE | Doors printed |
EBAY-KRUSE SHOWROOM |
1954-22-EK | CV | BLACK | Hood printed |
ECKLER'S REUNION |
1991-07-ER | ZR-1 | DK RED MET | 1991 Event- doors printed, numbered |
1992-06-ER | ZR-1 | YELLOW | 1992 Event- doors printed, numbered, with metal plaque |
1993-01-ER | CV | RUBY RED | 1993 Event- doors printed, numbered, with metal plaque |
1994-01-ER | CV | AQUA | 1994 Event- doors printed |
1994-06-ER | CV | POLO GREEN | 1994 Event- doors printed, numbered |
1995-07-ER | ZR-1 | RED | 1995 Event- doors printed, numbered, with metal plaque |
1982-23-ER | CP | LT BLUE/DK BLUE | 1996 Event- doors printed, numbered |
1997-02-ER | CP | TORCH RED | 1997 Event- hood printed, numbered |
ECKLER'S REUNION PROTOTYPE |
1991-08-EP | ZR-1 | BLUE MET | 1991 Event- doors printed, numbered |
1992-03-EP | CV | BLACK ROSE | 1992 Event- doors printed, numbered, with metal plaque |
1993-05-EP | ZR-1 | RUBY RED | 1993 Event- doors printed, numbered, with metal plaque |
1994-01-EP | CV | AQUA | 1994 Event- doors printed, numbered |
JIM ELLIS AUTO DEALERSHIPS |
1995-03-JE | ZR-1 | WHITE | Hood printed |
GENERAL MOTORS (NOTE: This car is pictured in the "Special Issues" section.) |
1991-S1 | ZR-1 | BLUE MET | Big Kid Toys NYC- roof printed |
GENERAL MOTORS ASSEMBLY DIV. (NOTE: This car is pictured in the "Special Issues" section.) |
1980-S1 | CP | YELLOW | GMAD- hood decaled |
GRAND SPORT OWNERS REGISTRY |
1996-04-GS | GS | ADMIRAL BLUE | Doors printed, with case |
HARBOR CHEVROLET |
1994-06-HC | CV | POLO GREEN | Hood printed |
1995-02-HC | CV | YELLOW | Hood printed |
1995-03-HC | ZR-1 | WHITE | Hood printed |
TOM HENRY CHEVROLET |
2012-01-TH | CP | CARBON FLASH | Doors printed |
2012-02-TH | CV | ORANGE | Doors printed |
HOT AUGUST NIGHTS - RENO, NEVADA |
1995-03-NV-1 | ZR-1 | WHITE | 1999 Event- hood & doors printed |
1995-03-NV-2 | ZR-1 | WHITE | 1999 Event- interior painted red, hood & doors printed |
KANSAS CITY EXPO |
1992-04-KC | CV | RED (Special Ed) | 1993 Event- doors and rear deck printed, numbered |
KEN HICKS PROMOTIONALS |
1992-04-KH | CV | RED (Special Ed) | 1993 Christmas- hood, doors & rear deck printed, numbered, with Christmas Tree & case |
KLASSIX AUTO MUSEUM |
1953-21-KL | CV | WHITE | Hood & doors printed, numbered, with large 2 car display case (came with Aqua 1994) |
1994-01-KL | CV | AQUA | Hood & doors printed, numbered, with large 2 car display case (came with White 1953) |
KNOXVILLE EXPO |
1991-07-KE | ZR-1 | DK RED MET | 1991 Spring- doors & windshield decaled, numbered, interior painted black, with case |
1991-08-KE-1 | ZR-1 | BLUE MET | 1991 Spring- doors & windshield decaled, numbered, interior painted black, with case |
1984-02-KE | CP | SILVER | 1991 Fall- hood, doors, & fenders decaled, numbered, interior painted burgundy, with case |
1992-06-KE | ZR-1 | YELLOW | 1992 Spring- doors & rear fenders printed, numbered, interior painted tan, with case |
1992-01-KE | CV | WHITE (America3) | 1992 Fall- doors & rear deck printed, decal stripes, numbered, with display case |
1993-02-KE | ZR-1 | BLACK ROSE | 1993 Spring- hood & doors printed, windshield banner, numbered, with display case |
1991-08-KE-2 | ZR-1 | BLUE MET | 1993 Fall- doors, rear fenders & rear window printed, numbered, with display case |
1980-01-KE | CP | YELLOW | 1994 Spring- doors & roof printed, numbered, with display case |
1982-21-KE | CP | BEIGE MET | 1995 Spring- doors printed, numbered, with display case |
KRUSE AUCTION - AUBURN, IN |
1953-21-KR | CV | WHITE | 1998 Event- doors & hood printed |
1995-03-KR | ZR-1 | WHITE | 1998 Event- doors & hood printed |
LONE STAR CORVETTE CLUB |
1994-02-LS | CV | COPPER MET. | Hood Decaled |
2001-03-LS-1 | CV | BLACK | 2001 Event- red printing on hood & doors, numbered (imprint sample) |
2001-03-LS-2 | CV | BLACK | 2001 Event- gold printing on hood & doors, numbered |
1990-01-LS | CV | BRIGHT RED | 2003 Event- hood printed |
1990-08-LS | ZR-1 | COPPER | 2003 Event- hood printed |
MIDWEST CORVETTE CHEVY SHOW |
2000-06-MW | CV | YELLOW | 2011 Event- hood and trunk decaled (with "2000" tag) |
2000-07-MW | CV | YELLOW | 2011 Event- hood and trunk decaled (with blank tag) |
2001-02-MW | CP | YELLOW | 2012 Event- hood and roof decaled |
2002-01-MW | CP | YELLOW | 2012 Event- hood and roof decaled |
NATIONAL CORVETTE (BOWLING GREEN) HOMECOMING |
1991-03-CH | CV | WHITE (Cascade) | 1991 Event- doors, rear deck & stripe decals, numbered, interior painted aqua, with case |
1970-21-CH | CP | RED | 1992 Event- doors printed, interior painted black, numbered, with display case |
1953-21-CH | CV | WHITE | 1993 Event- hood, doors & rear fenders printed, numbered, with display case |
1994-06-CH | CV | POLO GREEN | 1994 Event- doors printed, numbered, with display case |
NATIONAL CORVETTE MUSEUM |
1970-22-NM | CP | MULSANNE BLUE | Signature Series- Zora Arkus-Duntov, hood & doors printed, numbered, with display case |
1984-02-NM | CP | SILVER | Signature Series- Jerry Palmer, hood & doors printed, numbered, with display case |
1993-05-NM | ZR-1 | RUBY RED | Signature Series- Dave McLellan, hood & doors printed, numbered, with display case |
1997-01-NM-1 | CP | WHITE | Signature Series- John Cafaro, hood & doors printed, numbered, with display case |
1997-02-NM-1 | CP | RED | Signature Series- David Hill, hood & doors printed, numbered, with display case |
1994-02-NM-5 | CV | COPPER | Corvette Caravan, hood printed, may have display case (Standard Color) |
1994-02-NM-1 | CV | COPPER | Corvette Caravan, hood & doors printed, may have display case (Standard Color) |
1994-03-NM-1 | CV | COPPER | Corvette Caravan, hood & doors printed, may have display case (Dark Version) |
1994-08-NM-4 | ZR-1 | COPPER | Corvette Caravan, hood printed, may have display case |
1994-08-NM-1 | ZR-1 | COPPER | Corvette Caravan, hood & doors printed, may have display case |
1994-02-NM-2 | CV | COPPER | Grand Opening, hood printed |
1994-02-NM-3 | CV | COPPER | Grand Opening, hood & doors printed, numbered, with display case |
1994-02-NM-4 | CV | COPPER | Grand Opening, hood printed, windshield banner, numbered, with large display case |
1994-08-NM-2 | ZR-1 | COPPER | Grand Opening, hood printed |
1994-08-NM-3 | ZR-1 | COPPER | Grand Opening, hood & doors printed, numbered, with display case |
1995-03-NM-1 | ZR-1 | WHITE | First Anniversary, hood printed |
1995-03-NM-2 | ZR-1 | WHITE | First Anniversary, hood & doors printed |
1995-03-NM-3 | ZR-1 | WHITE | First Anniversary, hood & doors printed, numbered, with display case |
1995-07-NM-1 | ZR-1 | RED | First Anniversary, hood printed |
1995-07-NM-2 | ZR-1 | RED | First Anniversary, hood & doors printed |
1995-07-NM-3 | ZR-1 | RED | First Anniversary, hood & doors printed, numbered, with display case |
1996-04-NM | GS | ADMIRAL BLUE | Second Anniversary, hood and doors printed, numbered (some came with pickup & trailer) |
1997-01-NM-2 | CP | WHITE | Third Anniversary, hood printed |
1998-03-NM | CV | BLACK | Corvette Celebration (9/4-7/1998), hood decal |
1994-07-NM | ZR-1 | ADMIRAL BLUE | Season's Greetings 1994, hood & doors printed, numbered, with large display case |
1995-03-NM-4 | ZR-1 | WHITE | Season's Greetings 1995, hood & doors printed, numbered, with large display case |
1995-03-NM-5 | ZR-1 | WHITE | NCM rear bumper & chassis |
1995-04-NM | ZR-1 | WHITE (No Tag) | NCM rear bumper & chassis |
1995-07-NM-4 | ZR-1 | RED | NCM rear bumper & chassis |
1953-21-NM | CV | WHITE | Hood decaled, numbered with display case |
1992-02-NM | CV | WHITE (1MM) | 1,000,000TH Corvette, hood printed, windshield banner, numbered, with display case |
1992-06-NM | ZR-1 | YELLOW | Doors decaled |
1993-01-NM | CV | RUBY RED | 40TH Anniversary, hood printed, windshield banner, numbered, with display case |
1995-10-NM | CV | PURPLE/WHITE | Indy Pace Car, hood printed, numbered, with display case |
1995-08-NM | ZR-1 | RED (Last ZR-1) | ZR-1 Weekend (5/1-3/1998), hood & doors printed |
1997-02-NM-2 | CP | RED | C5 1ST Birthday (3/27-29/1998), hood & doors printed |
1998-01-NM | CP | BLACK | Hood decaled |
1998-04-NM | CV | RED | Official C5 Registry 2nd Birthday Bash (4/16-18/1999), hood, trunk & driver's door printed |
NCRS CYPRESS GARDENS (NOTE: No promos were produced for the 2006 event.) |
1991-03-CG | CV | WHITE (Cascade) | 1991 Event- doors & rear deck decaled, numbered, interior painted red, with case |
1992-03-CG | CV | BLACK ROSE | 1992 Event- doors, rear fenders & rear deck printed, numbered, interior painted tan, with case |
1992-04-CG | CV | RED (Special Ed) | 1993 Event- doors & rear deck printed, numbered, with display case |
1953-21-CG-1 | CV | WHITE | 1994 Event- doors & rear fenders printed, all red printing (imprint sample) |
1953-21-CG-2 | CV | WHITE | 1994 Event- doors & rear fenders printed, numbered, with display case |
1994-07-CG | ZR-1 | ADMIRAL BLUE | 1995 Event- doors & rear fenders printed, numbered |
1995-05-CG | ZR-1 | YELLOW | 1996 Event- doors & rear fenders printed, numbered |
1996-04-CG | GS | ADMIRAL BLUE | 1997 Event- doors & rear fenders printed, numbered |
1997-02-CG | CP | RED | 1998 Event- doors printed, numbered |
1954-21-CG | CV | PENNANT BLUE | 1999 Event- doors & hood decaled, numbered |
1954-23-CG | CV | RED | 1999 Event- driver's door & hood decaled, numbered |
1955-21-CG-1 | CV | HARVEST GOLD | 2000 Event- doors & hood decaled, numbered |
2000-02-CG | CP | SILVER | 2001 Event- doors & hood decaled, numbered |
2001-05-CG | Z06 | YELLOW | 2002 Event- doors & hood decaled, numbered |
2002-04-CG | Z06 | SILVER | 2003 Event- doors & hood decaled, numbered |
1963-26-CG | CV | WHITE | 2004 Event- doors & rear deck decaled, numbered |
1954-22-CG | CV | BLACK | 2005 Event- doors, rear deck & hood decaled, numbered |
1955-21-CG-2 | CV | HARVEST GOLD | 2007 Event- doors & hood decaled, numbered |
9999-02-CG | CV | MAKO SHARK | 2008 Event- front fenders & rear deck decaled, numbered, with display case |
NCRS DELAWARE VALLEY CHAPTER REGIONAL MEET |
1995-07-DV | ZR-1 | RED | 1996 Carlisle Event- hood printed |
NCRS MERRY CHRISTMAS |
1992-04-MC | CV | RED (Special Ed) | Hood, rear deck and driver's door decaled |
NCRS NATIONAL CONVENTION |
1992-03-NC | CV | BLACK ROSE | 1992 Convention (Warren, MI)- doors decaled |
1992-05-NC | ZR-1 | BLACK | 1992 Convention (Warren, MI)- doors decaled |
1992-06-NC | ZR-1 | YELLOW | 1992 Convention (Warren, MI)- doors decaled |
2001-03-NC | CV | BLACK | 2001 Convention (Galveston Island, TX)- hood & doors printed, numbered |
2001-04-NC | CV | WHITE | 2001 Convention (Galveston Island, TX)- hood & doors printed |
OFFICIAL C5 REGISTRY (NOTE: There's also a C5 Registry car listed with the National Corvette Museum cars) |
2000-02-OC | CP | SILVER | Hood printed |
2000-07-OC | CV | YELLOW | Hood printed, "C5 Ya!" rear tag |
2000-09-OC | HT | NASSAU BLUE | Hood printed |
PROMOTIONAL PRESS RELEASE |
1995-02-PR | CV | YELLOW | Hood printed |
1994-07-PR | ZR-1 | ADMIRAL BLUE | Hood printed |
RIK'S UNLIMITED |
1953-21-RU | CV | WHITE | Doors & hood printed, numbered |
1993-05-RU | ZR-1 | RUBY RED | Doors & hood printed, numbered |
ROUTE 66 CORVETTE SHOW |
1998-05-RT | CV | PACE CAR | 1998 Event- trunk decaled, with large display case |
SAMARITAN REHABILITATION INSTITUTE - BROWN & BROWN CHEVROLET |
1995-03-SR | ZR-1 | WHITE | Red interior, white wheels, hood, doors and rear deck decaled |
S.E. MICHIGAN MODELERS |
1992-04-SE | CV | RED (Special Ed) | January 1993 Event- rear deck decaled, numbered |
1993-01-SE | CV | RUBY RED | August 1993 Event- rear deck decaled, numbered |
1993-02-SE | ZR-1 | BLACK ROSE | January 1994 Event- roof decaled, numbered |
1994-01-SE-1 | CV | AQUA | August 1994 Event- rear deck decaled, numbered |
1994-07-SE | ZR-1 | ADMIRAL BLUE | January 1995 Event-roof decaled, numbered, autographed by Jim Minneker |
1995-01-SE | CV | BLACK | August 1995 Event- rear deck decaled, numbered |
1995-08-SE | ZR-1 | RED (Last ZR-1) | January 1996 Event-, roof decaled, numbered, autographed by Jim Minneker & John Heinricy |
1996-03-SE | CV | RED | August 1996 Event- rear deck decaled, numbered |
1996-04-SE | GS | ADMIRAL BLUE | January 1997 Event- rear window decaled, numbered |
1997-01-SE | CP | WHITE | August 1997 Event- hood decaled, numbered |
1997-02-SE | CP | RED | January 1998 Event- hood decaled, numbered |
1970-21-SE | CP | RED | February 1998 Event- roof decaled, numbered |
1970-22-SE | CP | MULSANNE BLUE | February 1998 Event- roof decaled, numbered |
1995-10-SE | CV | PACE CAR | September 1998 Event- decaled, numbered |
1998-03-SE | CV | BLACK | January 1999 Event- decaled, numbered |
1994-01-SE-2 | CV | AQUA | February 1999 Event- decaled, numbered |
1994-12-SE | ZR-1 | RED | October 1999 Event- roof decaled, numbered |
1999-02-SE | CV | DK BLUE | January 2000 Event- decaled, numbered |
9999-02-SE | CV | MAKO SHARK | February 2000 Event- decaled, numbered |
1998-05-SE | CV | PACE CAR | October 2000 Event- decaled, numbered |
2000-10-SE | HT | PACE CAR | January 2001 Event- decaled, numbered |
1995-02-SE | CV | YELLOW | February 2001 Event- decaled, numbered |
2001-04-SE | CV | WHITE | October 2001 Event- decaled, numbered |
2002-03-SE-1 | CV | ELECTRON BLUE | February 2002 Event- decaled, numbered |
2002-03-SE-2 | CV | ELECTRON BLUE | October 2002 Event- decaled, numbered |
2002-04-SE | Z06 | SILVER | February 2003 Event- decaled, numbered |
2003-04-SE | CV | SPIRAL GRAY | October 2003 Event- decaled, numbered |
2003-05-SE | Z06 | BLACK | February 2004 Event- decaled, numbered |
2004-03-SE | CV | BLACK | October 2004 Event- trunk decaled, numbered |
1954-23-SE | CV | RED | February 2005 Event- rear deck decaled, numbered |
1963-26-SE | CV | WHITE | October 2005 Event- doors decaled, numbered |
2006-04-SE | CV | MONTEREY RED | February 2011 Event- trunk decaled, numbered |
2007-04-SE | CV | YELLOW | October 2011 Event- trunk decaled, numbered |
2007-03-SE | CV | BLACK | February 2012 Event- trunk decaled, numbered |
2010-02-SE | CV | RED | October 2012 Event- trunk decaled, numbered |
2010-01-SE | CP | SILVER | February 2013 Event- hood decaled, numbered |
